Horizontal model 3MU 30-10000VA
These transformers are designed for temperature class F or H to minimise the weight. The transformer’s protective structure is made of H-class insulation materials with built-in air channels, enabling highly effective cooling when the device is equipped with forced-air cooling.
This structure can also be used for chokes for various purposes.
TECHNICAL INFORMATION
| Voltages | Max. 1000 V |
| Power | 30...10 000 VA |
| Frequency | 50/60 Hz, other frequencies on request |
| Enclosure class | IP20 |
| Operating environment temperature range | -30…+40°C |
| Temperature classes | B (130°C), F (155°C), H (180°C) |
| Standards | IEC 61558-2 |
Product versions
| S (va) | type | A (mm) | B (mm) | C (mm) | D (mm) | H (mm) | Ø [mm] | m [kg] |
|---|---|---|---|---|---|---|---|---|
| 30 | 3UI 48/17 | 96 | 106 | 50 | 94 | 54 | 4,2x6 | 0.9 |
| 45 | 3UI 48/26 | 96 | 106 | 50 | 94 | 54 | 4,2x6 | 1.3 |
| 63 | 3UI 60/21 | 120 | 130 | 78 | 117 | 63 | 5,8x7 | 1.8 |
| 100 | 3UI 60/31 | 120 | 130 | 78 | 117 | 63 | 5,8x7 | 2.4 |
| 200 | 3UI 75/26 | 150 | 163 | 80 | 145 | 73 | 5x10 | 3.5 |
| 350 | 3UI 75/41 | 150 | 163 | 80 | 145 | 88 | 5x10 | 5.2 |
| 450 | 3UI 90/31 | 179 | 192 | 133 | 174 | 88 | 7x13 | 6.5 |
| 750 | 3UI 90/51 | 179 | 192 | 133 | 174 | 108 | 7x13 | 9,0 |
| 1000 | 3UI 114/40 | 230 | 236 | 173 | 212 | 90 | 8,5x18 | 16,0 |
| 1600 | 3UI 114/64 | 230 | 236 | 173 | 212 | 114 | 8,5x18 | 20,0 |
| 2000 | 3UI 114/64 | 230 | 236 | 173 | 212 | 114 | 8,5x18 | 20.5 |
| 2500 | 3UI132/46 | 265 | 276 | 190 | 248 | 130 | 8,5x18 | 22,0 |
| 3000 | 3UI 132/72 | 265 | 276 | 190 | 248 | 156 | 8,5x18 | 31,0 |
| 4000 | 3UI 150/52 | 300 | 307 | 220 | 277 | 115 | 8,5x18 | 31.5 |
| 4500 | 3UI 150/65 | 300 | 307 | 220 | 277 | 128 | 8,5x18 | 36,0 |
| 5000 | 3UI 150/77 | 300 | 307 | 220 | 277 | 140 | 8,5x18 | 42,0 |
| 6000 | 3UI 150/92 | 300 | 307 | 220 | 277 | 155 | 8,5x18 | 49,0 |
| 6300 | 3UI180/63 | 360 | 300 | 340 | 240 | 170 | 10x18 | 50,0 |
| 8000 | 3UI 180/63 | 360 | 300 | 340 | 240 | 170 | 10x18 | 50,0 |
| 9000 | 3UI 180/78 | 360 | 300 | 340 | 240 | 185 | 10x18 | 60,0 |
| 10000 | 3UI 180/92 | 360 | 300 | 340 | 240 | 199 | 10x18 | 70,0 |
Technical Drawings
