Vertical model PU 3000-6300VA
These single-phase transformers are of the UI structure, which yields a more economical, lighter result than EI transformers in higher power classes. Transformers can be made in single- or double-winding configurations or as auto-transformers.
This structure can also be used for chokes. The vertical model takes little mounting space but requires more vertical clearance.
Product versions
| power | type | a | b | c | d | H | h | Ø | weight (kg) | ΔU | Δs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | UI 150/52 | 200 | 97 | 100 | 81 | 280 | 250 | 7x13 | 20,3 | 1,03 | 1,12 |
| 3500 | UI 150/65 | 200 | 110 | 100 | 94 | 280 | 250 | 7x13 | 22,9 | 1,03 | 1,12 |
| 4000 | UI 150/77 | 200 | 122 | 100 | 106 | 280 | 250 | 7x13 | 25,5 | 1,03 | 1,12 |
| 5000 | UI 150/92 | 200 | 137 | 100 | 121 | 280 | 250 | 7x13 | 30,5 | 1,03 | 1,12 |
| 6000 | UI 150/92M6X | 200 | 137 | 100 | 121 | 280 | 250 | 7x13 | 30,5 | 1,03 | 1,12 |
| 6300 | UI 180/78 | 240 | 147 | 144 | 111 | 332 | 302 | 10x18 | 40 | 1,05 | 1,06 |
Technical drawings
