Sine wave filters
Protect your motor from voltage spikes and extend its service life.
With our sine wave filters, you protect the motor connected after the frequency converter from overvoltages and rapid voltage changes.
The rapid switching of switching components, combined with long conductors and the motor's large impedance, causes voltage reflection. The motor's voltage and rate of change (du/dt) increase. The motor's service life shortens.
product versions
| product nr | power | figure | H (mm) | W (mm) | w (mm) | D (mm) | d (mm) | Ø (mm) | Terminal (mm²) | weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 29780 | 2.5 | Fig.1 | 113 | 96 | 50 | 89 | 34 | 4.5×8.5 | 4 | 1.0 |
| 29848 | 4.5 | Fig.1 | 113 | 96 | 50 | 98 | 43 | 4.5×8.5 | 4 | 1.5 |
| 29849 | 6.5 | Fig.1 | 134 | 120 | 65 | 110 | 51 | 5×10 | 4 | 2.3 |
| 29850 | 8 | Fig.1 | 134 | 120 | 65 | 110 | 51 | 5×10 | 4 | 2.5 |
| 29851 | 10 | Fig.1 | 149 | 150 | 80 | 112 | 49 | 5×10 | 4 | 4.0 |
| 29853 | 13 | Fig.1 | 149 | 150 | 80 | 127 | 64 | 5×10 | 10 | 5.5 |
| 29739 | 18 | Fig.2 | 207 | 190 | 100 | 121 | 58 | 7×13 | 10 | 7.0 |
| 29740 | 24 | Fig.2 | 207 | 190 | 100 | 141 | 78 | 7×13 | 10 | 9.5 |
| 29741 | 32 | Fig.2 | 249 | 230 | 173 | 130 | 64 | 8.5×18 | 16 | 16.5 |
| 29854 | 42 | Fig.2 | 249 | 230 | 173 | 154 | 88 | 8.5×18 | 16 | 20.5 |
| 29855 | 48 | Fig.3 | 279 | 265 | 190 | 165 | 84 | 8.5×18 | 16 | 22.5 |
| 29770 | 60 | Fig.3 | 282 | 265 | 190 | 191 | 100 | 8.5×18 | 35 | 31.5 |
| 29806 | 66 | Fig.3 | 282 | 265 | 190 | 191 | 100 | 8.5×18 | 35 | 32.0 |
| 29856 | 75 | Fig.3 | 312 | 300 | 220 | 175 | 82 | 8.5×18 | 35 | 32.0 |
| 29765 | 90 | Fig.3 | 312 | 300 | 220 | 200 | 107 | 8.5×18 | 35 | 42.5 |
Technical drawings


