Toroidal transformer type TM 20-2000VA
Round mounting plate and insulation plate included. Outputs marked with color or number code.
Voltages and currents:
- 20-63VA, max 230V
- 100-2000VA, max 500V
- Currents freely max 10A
product versions
| power [VA] | od [mm] | id [mm] | h1 [mm] | h2 [mm] | d [mm] | weight [kg] | ΔU | ΔS |
|---|---|---|---|---|---|---|---|---|
| 20 | 60 | 10 | 34 | 38 | 4,5 | 0,4 | 1,13 | 1,12 |
| 40 | 70 | 23 | 38 | 42 | 4,5 | 0,4 | 1,1 | 1,11 |
| 50 | 75 | 24 | 44 | 48 | 6 | 0,7 | 1,12 | 1,12 |
| 63 | 80 | 22 | 44 | 48 | 6 | 1 | 1,09 | 1,08 |
| 100 | 95 | 27 | 43 | 47 | 6 | 1,2 | 1,09 | 1,09 |
| 125 | 92 | 29 | 47 | 51 | 6 | 1,4 | 1,09 | 1,08 |
| 150 | 95 | 23 | 47 | 51 | 6,5 | 1,5 | 1,08 | 1,07 |
| 250 | 110 | 40 | 56 | 60 | 6,5 | 2,1 | 1,07 | 1,07 |
| 300 | 115 | 34 | 62 | 66 | 6,5 | 2,7 | 1,08 | 1,06 |
| 400 | 120 | 31 | 74 | 78 | 6,5 | 3,3 | 1,06 | 1,06 |
| 500 | 140 | 41 | 64 | 68 | 6,5 | 3,7 | 1,07 | 1,06 |
| 600 | 140 | 41 | 74 | 78 | 6,5 | 4,5 | 1,06 | 1,05 |
| 750 | 140 | 43 | 82 | 86 | 6,5 | 5,3 | 1,05 | 1,05 |
| 1500 | 170 | 62 | 81 | 85 | 6,5 | 7,9 | 1,03 | 1,04 |
| 2000 | 200 | 77 | 82 | 86 | 6,5 | 11 | 1,03 | 1,03 |
Technical drawings
