Vertical model 3PU 6,3-100kVA
These transformers are designed for either temperature class F or H to minimise size and weight. The safety transformer uses class H insulation materials and an air-cooling channel, enabling very efficient cooling when forced-air circulation can be arranged for the equipment.
With this structure, chokes can also be implemented for various applications.
technical information
| Voltages | Enintään 1000 V |
| Power | 6,3…100 kVA |
| Frequency | 50/60 Hz, other frequencies on special order |
| Frequency | IP00, IP20 |
| Operating environment temperature range | -30…+40°C |
| Standards | IEC 61558-2 |
Product versions
| S (kva) | type | a (mm) | b (mm) | c (mm) | d (mm) | H (mm) | h (mm) | Ø [mm] | m [kg] |
|---|---|---|---|---|---|---|---|---|---|
| 6.3 | 3UI 180/63 | 365 | 175 | 264 | 145 | 396 | 346 | 10x18 | 48 |
| 8.0 | 3UI 180/78 | 365 | 190 | 264 | 160 | 396 | 346 | 10x18 | 60 |
| 10.0 | 3UI 180/78 | 365 | 190 | 264 | 160 | 396 | 346 | 10x18 | 65 |
| 12.5 | 3UI 210/73 | 425 | 183 | 316 | 153 | 432 | 372 | 12x18 | 78 |
| 16.0 | 3UI 210/73 | 425 | 183 | 316 | 153 | 432 | 372 | 12x18 | 93 |
| 20.0 | 3UI 210/103 | 425 | 213 | 316 | 183 | 432 | 372 | 12x18 | 105 |
| 25.0 | 3UI 240/83 | 490 | 193 | 356 | 157 | 487 | 427 | 12x18 | 126 |
| 31.5 | 3UI 240/110 | 490 | 220 | 356 | 184 | 487 | 427 | 12x18 | 146 |
| 40.0 | 3UI 270/120 | 550 | 250 | 350 | 210 | 547 | 487 | 12x18 | 180 |
| 50.0 | 3UI 270/150 | 550 | 280 | 350 | 240 | 547 | 487 | 12x18 | 210 |
| 63.0 | 3UI 370/140 | 610 | 300 | 350 | 240 | 670 | 610 | 13x20 | 250 |
| 80.0 | 3UI 370/140 | 610 | 300 | 350 | 240 | 670 | 610 | 13x20 | 300 |
| 100.0 | 3UI 370/180 | 610 | 300 | 350 | 280 | 670 | 610 | 13x30 | 370 |
Technical Drawings
