Encapsulated IP 23, PUK 23 3,0-31,5kVA
These transformers are designed for temperature class F or H to minimise the weight. The transformer’s protective structure is made of H-class insulation materials with built-in air channels, enabling highly effective cooling when the device is equipped with forced-air cooling.
It is technically the same as the PU type, but it is encased in an IP23-standard steel casing—standard colour RAL 7035.
This structure can also be used for chokes for various purposes.
product versions
| S (kva) | enclosure | a (mm) | B (mm) | C (mm) | D (mm) | H (mm) | Ø (mm) | m (kg) |
|---|---|---|---|---|---|---|---|---|
| 3 | PUK23 150-210 | 400 | 440 | 100 | 400 | 535 | 12x18 | 35 |
| 4 | PUK23 150-210 | 400 | 440 | 100 | 400 | 535 | 12x18 | 40 |
| 5 | PUK23 150-210 | 400 | 440 | 100 | 400 | 535 | 12x18 | 45 |
| 6 | PUK23 150-210 | 400 | 440 | 144 | 400 | 535 | 12x18 | 45 |
| 6,3 | PUK23 150-210 | 400 | 440 | 144 | 400 | 535 | 12x18 | 55 |
| 8 | PUK23 150-210 | 400 | 440 | 176 | 400 | 535 | 12x18 | 65 |
| 10 | PUK23 150-210 | 400 | 440 | 176 | 400 | 535 | 12x18 | 70 |
| 12,5 | PUK23 150-210 | 400 | 440 | 176 | 400 | 535 | 12x18 | 80 |
| 16 | PUK23 240-270 | 500 | 490 | 198 | 450 | 685 | 12x18 | 100 |
| 20 | PUK23 240-270 | 500 | 490 | 198 | 450 | 685 | 12x18 | 117 |
| 25 | PUK23 240-270 | 500 | 490 | 250 | 450 | 685 | 12x18 | 140 |
| 31,5 | PUK23 240-270 | 500 | 490 | 250 | 450 | 685 | 12x18 | 160 |
technical drawings
