Enclosed model 3PUK 23 1,0-100kVA
These transformers are designed for temperature class F or H to minimise size and weight. The safety transformer structure uses class H insulation materials and an air-channel design, enabling very efficient cooling when forced air circulation can be arranged for the equipment.
With this structure, chokes can also be implemented for various applications. The product is technically the same as type PU, except for the protective enclosure, which is an IP23-compliant steel sheet enclosure—standard colour RAL 7035.
TECHNICAL INFORMATION
| JVoltages | Enintään 1000 V |
| Power | 1…100 kVA |
| Frequency | 50/60 Hz, other frequencies on special order |
| Enclosure class | IP23, IP33 tai IP44* |
| Operating environment temperature range | -30…+40°C |
| Standards | IEC 61558-2, IEC 60076 |
| *transformer package size larger than with IP23 enclosure |
Product version
| S (kva) | type | enclosure | a (mm) | b (mm) | C (mm) | D (mm) | h (mm) | Ø [mm] | m [kg] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 3UI 114/40 | 3PUK23 114-150 | 380 | 412 | 340 | 173 | 392 | 12x18 | 25 |
| 1.6 | 3UI 114/64 | 3PUK23 114-150 | 380 | 412 | 340 | 173 | 392 | 12x18 | 29 |
| 2.0 | 3UI 114/64 | 3PUK23 114-150 | 380 | 412 | 340 | 173 | 392 | 12x18 | 30 |
| 2.5 | 3UI 132/46 | 3PUK23 114-150 | 380 | 412 | 340 | 190 | 392 | 12x18 | 31 |
| 3.0 | 3UI 132/72 | 3PUK23 114-150 | 380 | 412 | 340 | 190 | 392 | 12x18 | 40 |
| 4.0 | 3UI 150/52 | 3PUK23 114-150 | 380 | 412 | 340 | 220 | 392 | 12x18 | 41 |
| 4.5 | 3UI 150/65 | 3PUK23 114-150 | 380 | 412 | 340 | 220 | 392 | 12x18 | 45 |
| 5.0 | 3UI 150/77 | 3PUK23 114-150 | 380 | 412 | 340 | 220 | 392 | 12x18 | 51 |
| 6.0 | 3UI 150/92 | 3PUK23 114-150 | 380 | 412 | 340 | 220 | 392 | 12x18 | 58 |
| 6.3 | 3UI 180/63 | 3PUK23 180-210 | 440 | 535 | 400 | 264 | 522 | 12x18 | 69 |
| 8.0 | 3UI 180/78 | 3PUK23 180-210 | 440 | 535 | 400 | 264 | 522 | 12x18 | 81 |
| 10.0 | 3UI 180/78 | 3PUK23 180-210 | 440 | 535 | 400 | 264 | 522 | 12x18 | 86 |
| 12.5 | 3UI 210/73 | 3PUK23 180-210 | 440 | 535 | 400 | 316 | 522 | 12x18 | 99 |
| 16.0 | 3UI 210/73 | 3PUK23 180-210 | 440 | 535 | 400 | 316 | 522 | 12x18 | 114 |
| 20.0 | 3UI 210/103 | 3PUK23 180-210 | 440 | 535 | 400 | 316 | 522 | 12x18 | 126 |
| 25.0 | 3UI 240/83 | 3PUK23 240-270 | 490 | 709 | 450 | 356 | 682 | 12x18 | 149 |
| 31.5 | 3UI 240/110 | 3PUK23 240-270 | 490 | 709 | 450 | 356 | 682 | 12x18 | 169 |
| 40.0 | 3UI 270/120 | 3PUK23 240-270 | 490 | 709 | 450 | 350 | 682 | 12x18 | 203 |
| 50.0 | 3UI 270/150 | 3PUK23 240-270 | 490 | 709 | 450 | 350 | 682 | 12x18 | 233 |
| 63.0 | 3UI 270/150 | 3PUK23 240-270 | 490 | 709 | 450 | 350 | 682 | 12x18 | 233 |
| 80.0 | 3UI 370/140 | 3PUK 300-370 | 1000 | 883 | 960 | 290 | 797 | 12x18 | 341 |
| 100.0 | 3UI 370/180 | 3PUK 300-370 | 1000 | 883 | 960 | 290 | 797 | 12x18 | 411 |
Technical drawings
