Enclosed model 3PUK 54 1,0-50kVA
Voltages freely max 750V. Currents freely max 30A. When higher voltages or currents are required, the extreme dimensions may change depending on the connector type. With this structure, chokes can also be manufactured. More detailed information is available from our sales.
Production version
| S (kva) | enclosure | a (mm) | b (mm) | c (mm) | D (mm) | h (mm) | Ø (mm) | m (kg) |
|---|---|---|---|---|---|---|---|---|
| 1 | 3PUK54 132-150 | 500 | 380 | 190 | 340 | 550 | 12x18 | 40 |
| 1,6 | 3PUK54 132-150 | 500 | 380 | 190 | 340 | 550 | 12x18 | 50 |
| 2 | 3PUK54 132-150 | 500 | 380 | 190 | 340 | 550 | 12x18 | 50 |
| 2,5 | 3PUK54 132-150 | 500 | 380 | 220 | 340 | 550 | 12x18 | 50 |
| 3 | 3PUK54 132-150 | 500 | 380 | 220 | 340 | 550 | 12x18 | 60 |
| 4 | 3PUK54 180-210 | 500 | 440 | 264 | 400 | 550 | 12x18 | 68 |
| 5 | 3PUK54 180-210 | 500 | 440 | 264 | 400 | 550 | 12x18 | 78 |
| 6 | 3PUK54 180-210 | 500 | 440 | 264 | 400 | 550 | 12x18 | 88 |
| 6,3 | 3PUK54 180-210 | 500 | 440 | 316 | 400 | 550 | 12x18 | 110 |
| 8 | 3PUK54 180-210 | 500 | 440 | 316 | 400 | 550 | 12x18 | 110 |
| 10 | 3PUK54 180-210 | 500 | 440 | 316 | 400 | 550 | 12x18 | 125 |
| 12,5 | 3PUK54 240 | 600 | 490 | 356 | 450 | 650 | 12x18 | 155 |
| 16 | 3PUK54 240 | 600 | 490 | 356 | 450 | 650 | 12x18 | 155 |
| 20 | 3PUK54 240 | 600 | 490 | 356 | 450 | 650 | 12x18 | 175 |
| 25 | 3PUK54 270-350 | 700 | 490 | 356 | 450 | 700 | 12x18 | 220 |
| 31,5 | 3PUK54 270-350 | 700 | 490 | 356 | 450 | 700 | 12x18 | 250 |
| 40 | 3PUK54 270-350 | 700 | 490 | 356 | 450 | 700 | 12x18 | 300 |
| 50 | 3PUK54 270-350 | 700 | 490 | 356 | 450 | 700 | 12x18 | 320 |
Technical drawings
