Enclosed model IP 44 MI 10-2000VA
These casings are heat-resistant plastic, and the removable cover has a gasket seal. The casings have precut voids for feed-through fittings. The casings can be equipped with splash-resistant fuse holders and circuit breakers.
This structure automatically achieves double isolation since the case is an insulator.
To ensure the highest level of electrical safety, we usually manufacture encapsulated transformers with two winding sections. The transformers are CE-approved and comply with European electrical safety regulations.
With this structure, double insulation is automatically achieved because the enclosure is of insulating material.
We manufacture enclosure-mounted safety transformers with a two-compartment winding, providing the best possible electrical safety. Transformers are CE-approved and comply with European electrical safety regulations.
| power | enclosure | a | b | c | d | h | Ø | weight kg |
|---|---|---|---|---|---|---|---|---|
| 10 | MI 100/100 | 125 | 75 | 107 | 57 | 100 | 4,5 | 0,8 |
| 25 | MI 125/100 | 125 | 125 | 107 | 107 | 100 | 4,5 | 1 |
| 50 | MI 150/100 | 175 | 125 | 157 | 107 | 100 | 4,5 | 1,5 |
| 63 | MI 150/100 | 175 | 125 | 157 | 107 | 100 | 4,5 | 2 |
| 100 | MI 150/125 | 175 | 125 | 157 | 107 | 125 | 4,5 | 2,5 |
| 125 | MI 150/125 | 175 | 125 | 157 | 107 | 125 | 4,5 | 3 |
| 150 | MI 150/125 | 175 | 125 | 157 | 107 | 125 | 4,5 | 3,2 |
| 200 | MI 150/150 | 175 | 125 | 157 | 107 | 150 | 4,5 | 4 |
| 300 | MI 200/150 | 250 | 175 | 232 | 157 | 150 | 4,5 | 6,1 |
| 400 | MI 200/150 | 250 | 175 | 232 | 157 | 150 | 4,5 | 7,8 |
| 500 | MI 250/200 | 316 | 236 | 250 | 170 | 188 | 8 | 9,9 |
| 750 | MI 250/200 | 316 | 236 | 250 | 170 | 188 | 8 | 14,5 |
| 1000 | MI 250/200 | 316 | 236 | 250 | 170 | 188 | 8 | 15,4 |
| 1100 | MI 250/200 | 316 | 236 | 250 | 170 | 188 | 8 | 18 |
| 1600 | MI 250/200 | 316 | 236 | 250 | 170 | 188 | 8 | 20,5 |
| 2000 | MI 250/200 | 316 | 236 | 250 | 170 | 188 | 8 | 20,5 |
Technical drawings
