VerticalIP 23, type PUK 54 3,0-31,5kVA
These transformers are designed for temperature class F or H to minimise the weight. The transformer encapsulation structure is made of H-class insulation materials with built-in air channels. Because of the tight shell structure, these transformers are heavier than IP23 models of the same power rating.
The case is available in painted steel (standard colour RAL 7053) or unpainted stainless steel to withstand even harsh operating conditions.
product versions
| S (kva) | enclosure | a (mm) | B (mm) | c (mm) | D (mm) | H (mm) | Ø (mm) | m (kg) |
|---|---|---|---|---|---|---|---|---|
| 3 | PUK54 180-210 | 500 | 440 | 144 | 400 | 550 | 12x18 | 60 |
| 4 | PUK54 180-210 | 500 | 440 | 144 | 400 | 550 | 12x18 | 60 |
| 5 | PUK54 180-210 | 500 | 440 | 144 | 400 | 550 | 12x18 | 70 |
| 6 | PUK54 180-210 | 500 | 440 | 176 | 400 | 550 | 12x18 | 70 |
| 6,3 | PUK54 180-210 | 500 | 440 | 176 | 400 | 550 | 12x18 | 70 |
| 8 | PUK54 240 | 500 | 440 | 176 | 400 | 550 | 12x18 | 85 |
| 10 | PUK54 240 | 600 | 490 | 198 | 450 | 650 | 12x18 | 110 |
| 12,5 | PUK54 240 | 600 | 490 | 198 | 450 | 650 | 12x18 | 125 |
| 16 | PUK54 270-330 | 700 | 490 | 250 | 450 | 700 | 12x18 | 160 |
| 20 | PUK54 270-330 | 700 | 490 | 250 | 450 | 700 | 12x18 | 180 |
| 25 | PUK54 270-330 | 700 | 490 | 250 | 450 | 700 | 12x18 | 200 |
| 31,5 | PUK54 270-330 | 700 | 490 | 250 | 450 | 700 | 12x18 | 200 |
technical drawing
